Open Regatta 11th September from 1.00 pm
The South Coast Championship Regatta will be at Wimbleball on
The Day will start with the Junior Regatta in the morning . The Open and Championship Regatta Events are expected to commence around 1 o'clock.
The Provisional order of racing is shown in the table below. To see the clubs currently enterred in each Open event scroll down , and for entrants for the Championship events click here.
All Open Regatta events are planned to take place over the 2000m Championship course.
Provisional Order of Racing for Open and Championship Regatta:
Championship Races are shown in bold italics.
| Event | Race | Time |
| Vet 50 4+ | 1 | 13:00 |
| Ladies Sen C 4+ heat 1 | 2 | 13:10 |
| Mens Sen C 4+ heat 1 | 3 | 13:20 |
| Mens Nov 4+ heat 1 | 4 | 13:30 |
| Ladies Nov 4+ heat 1 | 5 | 13:40 |
| Mens Sen A 1x | 6 | 13:50 |
| Mens Sen C 4+ heat 2 | 7 | 14:00 |
| Mens Nov 4+ heat 2 | 8 | 14:10 |
| Ladies Sen C 4+ heat 2 | 9 | 14:20 |
| Ladies Nov 4+ heat 2 | 10 | 14:30 |
| Ladies Junior 4+ | 11 | 14:40 |
| Mens Sen A 4+ heat 1 | 12 | 14:50 |
| Mens Sen A 4+ heat 2 | 13 | 15:00 |
| Ladies Sen C 2x | 14 | 15:10 |
| Vet 40 4+ | 15 | 15:20 |
| Mens Sen C 1x heat 1 | 16 | 15:30 |
| Mens Sen C 1x heat 2 | 17 | 15:40 |
| Mens Nov 1x | 18 | 15:50 |
| Ladies Senior 4+ | 19 | 16:00 |
| Ladies Sen B 1x | 20 | 16:10 |
| Mens Vet 1x | 21 | 16:20 |
| Vet 40 4+ | 22 | 16:30 |
| Mens Senior 4+ | 23 | 16:40 |
| Ladies Nov 2x | 24 | 16:50 |
| Ladies Nov 4+ final | 25 | 17:00 |
| Ladies Sen A 4+ | 26 | 17:10 |
| Mens Junior 4+ | 27 | 17:20 |
| Mens Sen B 4+ | 28 | 17:30 |
| Mens Sen C 4+ final | 29 | 17:40 |
| Mens Sen C 1x final | 30 | 17:50 |
| Mens Junior Senior 4+ | 31 | 18:00 |
| Mens Nov 2x | 32 | 18:10 |
| Mens Nov 4+ final | 33 | 18:20 |
| Ladies Sen C 4+ final | 34 | 18:30 |
| Mens Sen A 4+ final | 35 | 18:40 |
Entrants in the Open Regatta Events:
| Event | Club | Crew | Entries |
| Ladies Nov 2x | Exeter | ||
| Southampton | |||
| Tiverton | 3 | ||
| Ladies Nov 4 | Bideford Blues | ||
| Bideford Reds | |||
| Christchurch | |||
| Dart Totnes | |||
| Deal | |||
| Itchen Imperial | |||
| Plymouth | |||
| Poole | |||
| Shanklin & Sandown | |||
| Southampton | 10 | ||
| Ladies Sen A 2x | Itchen Imperial | 1 | |
| Ladies Sen A 4+ | Bideford Reds | ||
| BTC | |||
| Christchurch | |||
| Coalporters | |||
| Exeter | |||
| Dartmouth | 6 | ||
| Ladies Sen B 1x | Christchurch | ||
| Bexhill | |||
| Shoreham | |||
| Westover | 4 | ||
| Ladies Sen C 2x | Greenbank Falmouth | ||
| Plymouth | 2 | ||
| Ladies Sen C 4+ | Dartmouth | ||
| BTC | |||
| Christchurch | |||
| Exeter | |||
| Lymington | |||
| Shoreham | |||
| Southampton | |||
| Worthing | A | ||
| Worthing | B | 9 | |
| Mens Nov 1x | BTC | ||
| Deal | |||
| Greenbank Falmouth | |||
| Lymington | |||
| Ryde | |||
| Shanklin & Sandown | 6 | ||
| Mens Nov 2x | Exeter | ||
| Poole | 2 | ||
| Mens Nov 4+ | BTC | A | |
| BTC | B | ||
| Coalporters | |||
| Eastbourne | |||
| Herne Bay | |||
| Itchen Imperial | |||
| Poole | A | ||
| Poole | B | ||
| Ryde | |||
| Southampton | 10 | ||
| Mens Sen A 1x | Greenbank Falmouth | ||
| Ryde | A | ||
| Ryde | B | ||
| Shoreham | 4 | ||
| Mens Sen A 4+ | Bexhill | ||
| Christchurch | |||
| Coalporters | |||
| Deal | |||
| Folkestone | |||
| Itchen Imperial | A | ||
| Itchen Imperial | B | ||
| Lymington | |||
| Ryde | 9 | ||
| Mens Sen B 4+ | Newport | ||
| Westover | |||
| Dart Totnes | 3 | ||
| Mens Sen C 1x | Bexhill | ||
| BTC | |||
| Christchurch | |||
| Exeter | |||
| Greenbank Falmouth | |||
| Plymouth | A | ||
| Plymouth | B | ||
| Southsea | 8 | ||
| Mens Sen C 4+ | Bideford Reds | ||
| Christchurch | |||
| Dart Totnes | |||
| Eastbourne | |||
| Itchen Imperial | |||
| Southampton | A | ||
| Southampton | B | ||
| Southsea | |||
| Worthing | 9 | ||
| Mens Vet 1x | Greenbank Falmouth | ||
| Ryde | |||
| Bideford Reds | |||
| Lymington | |||
| Lymington | |||
| Christchurch | 6 | ||
| Vet 40 4+ | Bexhill | ||
| Bideford Blues | |||
| Herne Bay | |||
| Poole & BTC | 4 | ||
| Vet 50 4+ | Bideford Reds | ||
| Coalporters | |||
| Herne Bay | |||
| Lymington | |||
| Shoreham | 5 |
To view entries for the Championship Events click here