Championship Regatta 11th September from 1.00 pm
The South Coast Championship Regatta will be at Wimbleball on
The Day will start with the Junior Regatta in the morning . The Open and Championship Regatta Events are expected to commence at 1 pm .
The Provisional order of racing is shown in the table below. To see the clubs currently enterred in each Championship Event scroll down ; for clubs enterred in each Open Regatta event click here.
All Open Regatta events are planned to take place over the 2000m Championship course.
Provisional Order of Racing for Open and Championship Regatta:
Championship Races are shown in bold italics.
| Event | Race | Time |
| Vet 50 4+ | 1 | 13:00 |
| Ladies Sen C 4+ heat 1 | 2 | 13:10 |
| Mens Sen C 4+ heat 1 | 3 | 13:20 |
| Mens Nov 4+ heat 1 | 4 | 13:30 |
| Ladies Nov 4+ heat 1 | 5 | 13:40 |
| Mens Sen A 1x | 6 | 13:50 |
| Mens Sen C 4+ heat 2 | 7 | 14:00 |
| Mens Nov 4+ heat 2 | 8 | 14:10 |
| Ladies Sen C 4+ heat 2 | 9 | 14:20 |
| Ladies Nov 4+ heat 2 | 10 | 14:30 |
| Ladies Junior 4+ | 11 | 14:40 |
| Mens Sen A 4+ heat 1 | 12 | 14:50 |
| Mens Sen A 4+ heat 2 | 13 | 15:00 |
| Ladies Sen C 2x | 14 | 15:10 |
| Vet 40 4+ | 15 | 15:20 |
| Mens Sen C 1x heat 1 | 16 | 15:30 |
| Mens Sen C 1x heat 2 | 17 | 15:40 |
| Mens Nov 1x | 18 | 15:50 |
| Ladies Senior 4+ | 19 | 16:00 |
| Ladies Sen B 1x | 20 | 16:10 |
| Mens Vet 1x | 21 | 16:20 |
| Vet 40 4+ | 22 | 16:30 |
| Mens Senior 4+ | 23 | 16:40 |
| Ladies Nov 2x | 24 | 16:50 |
| Ladies Nov 4+ final | 25 | 17:00 |
| Ladies Sen A 4+ | 26 | 17:10 |
| Mens Junior 4+ | 27 | 17:20 |
| Mens Sen B 4+ | 28 | 17:30 |
| Mens Sen C 4+ final | 29 | 17:40 |
| Mens Sen C 1x final | 30 | 17:50 |
| Mens Junior Senior 4+ | 31 | 18:00 |
| Mens Nov 2x | 32 | 18:10 |
| Mens Nov 4+ final | 33 | 18:20 |
| Ladies Sen C 4+ final | 34 | 18:30 |
| Mens Sen A 4+ final | 35 | 18:40 |
Entries for Champioship Regatta Events:
|
Event |
Club |
|
Ladies Junior 4+
|
Bexhill ARC |
|
|
|
|
Lymington |
|
|
|
|
|
Ladies Senior 4+
|
|
|
|
|
|
Southampton Coalporters |
|
|
|
|
|
Mens Junior 4+
|
Bexhill ARC |
|
|
|
|
Lymington |
|
|
Shoreham Rowing Club |
|
|
Mens Junior Senior 4+
|
Deal, Walmer & Kingsdown ARC |
|
|
|
|
|
|
|
Southampton Coalporters |
|
|
Mens Senior 4+
|
Bexhill ARC |
|
BTC
|
|
|
|
|
|
Southampton Coalporters |
|
|
Vet 40 4+
|
BTC
|
|
|
|
|
|
|
|
|